Introducing our all-new gravel bike, your ultimate companion for adventurous rides and bikepacking escapades. Crafted with love and precision, our Gravel Bike, built from robust Reynolds 725 steel, is your ticket to exploring the great outdoors like never before.
If you're an adventurer at heart, this gravel bike is tailor-made for you. Its tough yet lightweight frame, thanks to the Reynolds 725 steel, strikes the perfect balance between durability and performance. Whether you're tackling rugged terrain or cruising on smooth paths, this bike can handle it all.
Take it off-road and conquer those gravel trails with confidence. Our gravel bike's versatility makes it an ideal choice for bikepacking adventures. Load it up with your camping gear, hit the open road, and let your wanderlust lead the way.
With the Reynolds 725 steel frame, you get a ride that's not just reliable but also comfortable. The frame's natural dampening properties soak up those bumps and vibrations, making your long rides feel like a breeze.
So, if you're in the market for a top-notch gravel bike that's ready to tackle anything you throw at it, look no further. Our Reynolds 725 steel gravel bike is the perfect blend of ruggedness and style, designed to fuel your passion for exploration. Grab your gear, hop on, and let's go on an adventure together!
Model | Explorer |
Color | River Blue |
Frame | Reynolds 725 Steel, rack / fender mounts, 68 mm BSA BB shell |
Fork | Finna carbon, 1-1/8” Upper / 1.5" Bottom |
Thru Axle | 12 x 100 mm / 12 x 142 mm |
Headset | TFHPC sealed integrated headset 1-1/8" - 1.5" |
Wheels | TFHPC XC30 Carbon. 12x100mm / 12x 142mm |
Tires | WTB Riddler TCS Tan 700c x 45 |
Tube | Tubeless |
Groupset | Sram Rival XPLS AXS 1x12 |
Front Rotor | Sram Centerline 160mm |
Rear Rotor | Sram Centerline 140mm |
Rear Derailleur | Rival XPLR ETAP AXS D1 44T |
Cassette | Sram XG1251 XPLR 10-44 |
Derailleur Hanger | Finna Explorer |
Bottom Bracket | DUB BSA 68mm |
Crankset | Sram Rival D1 38T |
Chain | Sram Rival D1 12s |
Stem | TFHPC Comp 80 mm |
Handlebar | TFHPC Aerogravel Carbon |
Bar Tape | Finna Explorer Bar Tape |
Seat Post | TFHPC Comp 27,2x400 |
Saddle | Ergon SM |
Seat clamp | TFHPC 29.8 mm |
Frame weight | 2500g (size M) |
Fork weight | 800g |
Bike Weight | 10 Kg |
- | - |
Max rider weight | 130 kg incl. Luggage |
Model | Explorer |
BB standard | 68 mm BSA |
Headset standard (S.H.I.S) | IS42/28,6 - IS52/40 |
Fork max tire clearance w/o fender | 700c x 50 |
Frame max tire clearance w/o fender | 700c x 50 |
Maximum chainring clearance 1x | 44T |
Maximum chainring clearance 2x | 50 / 36 |
Seat post diameter | 27,2 mm |
Seat clamp diameter | 29,8 mm |
Front derailleur clamp diameter | 28,6 mm |
Frame front derailleur compatible | Yes |
Brake mount front | FM 160 |
Brake mount rear | FM 140 / 160 with adapter |
Front through axle | 12 mm x 100 mm |
Rear through axle | 12 mm x 142 mm |
Derailleur hanger | FNNHAN001 |
Model | Explorer |
Color | River Blue |
Frame | Reynolds 725 Steel, rack / fender mounts, 68 mm BSA BB shell |
Fork | Finna carbon, 1-1/8” Upper / 1.5" Bottom |
Thru Axle | 12 x 100 mm / 12 x 142 mm |
Headset | TFHPC sealed integrated headset 1-1/8" - 1.5" |
Wheels | TFHPC XC30 Carbon. 12x100mm / 12x 142mm |
Tires | WTB Riddler TCS Tan 700c x 45 |
Tube | Tubeless |
Groupset | Sram Rival XPLS AXS 1x12 |
Front Rotor | Sram Centerline 160mm |
Rear Rotor | Sram Centerline 140mm |
Rear Derailleur | Rival XPLR ETAP AXS D1 44T |
Cassette | Sram XG1251 XPLR 10-44 |
Derailleur Hanger | Finna Explorer |
Bottom Bracket | DUB BSA 68mm |
Crankset | Sram Rival D1 38T |
Chain | Sram Rival D1 12s |
Stem | TFHPC Comp 80 mm |
Handlebar | TFHPC Aerogravel Carbon |
Bar Tape | Finna Explorer Bar Tape |
Seat Post | TFHPC Comp 27,2x400 |
Saddle | Ergon SM |
Seat clamp | TFHPC 29.8 mm |
Frame weight | 2500g (size M) |
Fork weight | 800g |
Bike Weight | 10 Kg |
- | - |
Max rider weight | 130 kg incl. Luggage |
Model | Explorer |
BB standard | 68 mm BSA |
Headset standard (S.H.I.S) | IS42/28,6 - IS52/40 |
Fork max tire clearance w/o fender | 700c x 50 |
Frame max tire clearance w/o fender | 700c x 50 |
Maximum chainring clearance 1x | 44T |
Maximum chainring clearance 2x | 50 / 36 |
Seat post diameter | 27,2 mm |
Seat clamp diameter | 29,8 mm |
Front derailleur clamp diameter | 28,6 mm |
Frame front derailleur compatible | Yes |
Brake mount front | FM 160 |
Brake mount rear | FM 140 / 160 with adapter |
Front through axle | 12 mm x 100 mm |
Rear through axle | 12 mm x 142 mm |
Derailleur hanger | FNNHAN001 |
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in