



Finna Taroko Ocean Blue Gravel Frameset
Select frame size
What's my size?
Find out using your current bike's geometry
Start
What's my size?
Find out using your current bike's geometry
Enter your current bike's Reach and Stack and we'll recommend the closest size.

Finna Taroko Ocean Blue Gravel Frameset
Sale price€839,40
Regular price€1.399,00
Specifications
Frame & Fork
| Fork length | 410 mm |
| Fork offset | 45 mm |
| Through axle front | 12 mm x 100 mm (1.5 thread pitch) |
| Through axle rear | 12 mm x 142 mm (1.0 thread pitch) |
| Brake mount front | Flat Mount 160 (FM 160) |
| Brake mount rear | Flat Mount 140 (FM 140) |
Compatibility
| Tire clearance (Frame & Fork) | 700c x 50 / 650b x 50 |
| Headset | IS42 / IS52 (1-1/8" Upper / 1.5" Bottom) |
| Bottom bracket | BSA Threaded 68 mm |
| Seatpost diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur | Braze-on w/ included clamp adapter (Compatible) |
| Chainring clearance (1x) | 42T |
| Chainring clearance (2x) | 50/36T |
Mounts & Accessories
| Water bottle mounts | 3 in the frame & 2 in the fork |
| Rack compatibility | Rear: Yes / Front: No |
| Fender compatibility | Front: Yes / Rear: Yes |
Weight & Details
| Discipline | All-Road / Gravel |
| Frameset weight | 1726 g (size 55, incl. Frame, Fork, Hanger, TA, SC & HS) |
Geometry
| 50 | 53 | 55 | 57 | 59 | |
|---|---|---|---|---|---|
| Seat Tube (C-T) | 500 | 530 | 550 | 570 | 590 |
| Top Tube (Effective) | 525 | 540 | 560 | 580 | 600 |
| Reach | 366 | 376 | 390 | 404 | 418 |
| Stack | 536 | 552 | 573 | 593 | 613 |
| Standover Height | 773 | 805 | 822 | 854 | 886 |
| Head Angle | 71 | 71.5 | 72 | 72.5 | 72.5 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1009 | 1020 | 1035 | 1051 | 1071 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |











